![]() |
BARREL SCHEDULE |
|
| [HOME] [RESULTS] [FOR SALE] [CLINICS] [FUTURITIES] [STALLIONS] [FORMS & FLYERS] [GUEST SITES] | ||||
| PLEASE, REMEMBER TO CALL BEFORE YOU HAUL FOR WEATHER CANCELLATIONS DUE TO BAD ROADS, IF THE TEMP. GETS IN THE 20'S OR DATE CHANGES | ||||
| DATE | PLACE | TIME | CONTACT | COMMENTS |
| 1/1 - 1/3 2010 FRI/SAT/SUN | Millers Horse Palace, Laurel, MT | New Year's Bash: Enter 9AM, TO 9-10:30, Run at 11am | Casey Wagner: 925-1926 | Prizes awarded to D champions each day |
| 1/2/10 SATURDAY | Helena Fairgrounds | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | NBHA MT02 |
| 1/2/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 1/3/10 SUNDAY | JS Arena, Vaughn, MT | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 1/3/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 1/3/10 SUNDAY | Cowboy Up Arena, Whitehall, MT | TG Rodeo Jackpots: Enter 9AM, TO 10AM, runs to follow | Tim Garrison: 782-5164 or 491-4548 | 4D Jackpot; Girls Breakaway & Calf Roping |
| 1/8/10 FRIDAY | Helena Fairgrounds | Enter 5:30-6:30; TO 5:30-6; run at 7 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 1/9/10 SATURDAY | Millers Horse Palace, Laurel, MT | Polar Bear Series: Enter 9AM, TO 9-10:30, Run at 11AM | Casey Wagner: 925-1926 | Prizes to top 5 in each D; 2D Poles |
| 1/10/10 SUNDAY | JS Arena, Vaughn, MT | Run at 1 | NBHA MT08 | |
| 1/16/10 SATURDAY | JS Arena, Vaughn, MT | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 1/16/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 1/22/10 FRIDAY | Helena Fairgrounds | Enter 5:30-6:30; TO 5:30-6; run at 7 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 1/24/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | CANCELLED | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 1/24/10 SUNDAY | JS Arena, Vaughn, MT | CANCELLED | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 1/30/10 SATURDAY | Helena Fairgrounds | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 1/30/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 1/31/10 SUNDAY | Millers Horse Palace, Laurel, MT | Polar Bear Series: Enter 9AM, TO 9-10:30, Run at 11AM | Casey Wagner: 925-1926 | Prizes to top 5 in each D; 2D Poles |
| 2/6/10 SATURDAY | Millers Horse Palace, Laurel, MT | Polar Bear Series: Enter 9AM, TO 9-10:30, Run at 11AM | Casey Wagner: 925-1926 | Prizes to top 5 in each D; 2D Poles |
| 2/6/10 SATURDAY | Cowboy Up Arena, Whitehall, MT | TG Rodeo Jackpots: Enter 9AM, TO 10AM, runs to follow | Tim Garrison: 782-5164 or 491-4548 | 4D Jackpot; Girls Breakaway & Calf Roping |
| 2/7/010 SUNDAY | JS Arena, Vaughn, MT | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 2/14/10 SUNDAY | JS Livestock Arena, Vaughn, MT | TO 12PM, Run at 1PM |
Lisa Bessette: 459-0776
|
Open Race and Sweetheart Race |
| 2/14/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 2/14/10 SUNDAY | Millers Horse Palace, Laurel, MT | Polar Bear Series: Enter 9AM, TO 9-10:30, Run at 11AM | Casey Wagner: 925-1926 | Prizes to top 5 in each D; 2D Poles |
| 2/20/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 2/21/10 SUNDAY | King Equestrian Center, Great Falls | JJK Jackpot: TO 12, run @ 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 3D/4D format |
| 2/26/10 FRIDAY | Helena Fairgrounds | Enter 5:30-6:30; TO 5:30-6; run at 7 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 2/27/10 SATURDAY | JS Arena, Vaughn, MT | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 2/27/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 2/28/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 3/6/10 SATURDAY | Millers Horse Palace, Laurel, MT | Polar Bear Series: Enter 9AM, TO 9-10:30, Run at 11AM | Casey Wagner: 925-1926 | Prizes to top 5 in each D; 2D Poles |
| 3/7/10 SUNDAY | JS Arena, Vaughn, MT | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 3/13/10 SATURDAY | King Equestrian Center, Great Falls | JJK Jackpot: TO 12, run @ 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 3D/4D format |
| 3/13/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 3/14/10 SUNDAY | Millers Horse Palace, Laurel, MT | Polar Bear Series Finals: Enter 9AM, TO 9-10:30, Run at 11AM | Casey Wagner: 925-1926 | Prizes to top 5 in each D; 2D Poles |
| 3/14/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 3/19/10 FRIDAY | Helena Fairgrounds | Enter 5:30-6:30; TO 5:30-6; run at 7 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 3/19-3/21 2010 FRI/SAT/SUN | Millers Horse Palace | UBRC Stop 1 Tentative - Pre Enter by 3/12/10 | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 3/21/10 SUNDAY | King Equestrian Center, Great Falls | JJK Jackpot: TO 12, run @ 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 3D/4D format |
| 3/26/10 FRIDAY | Helena Fairgrounds | Enter 5:30-6:30; TO 5:30-6; run at 7 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 3/27/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 3/28/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 4/3/10 SATURDAY | JS Arena, Vaughn, MT | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 4/10/10 SATURDAY | MSU Fieldhouse, Bozeman, MT | SMBRA Spring Barrel Race: Pre-enter by March 27th | Sally Jane @ 586-8083 or 223-8083 | |
| 4/10/10 SATURDAY | Helena Fairgrounds | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 4/10/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 4/11/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 4/11/10 SUNDAY | King Equestrian Center, Great Falls | JJK Jackpot: TO 12, run @ 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 3D/4D format |
| 4/16-4/18 2010 FRI/SAT/SUN | Millers Horse Palace | UBRC Stop 2 Tentative - Pre Enter by 4/9/10 | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 4/18/10 SUNDAY | Ranches at Belt Creek | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 4/23-4/25 2010 FRI/SAT/SUN | Camplex, Gillette,WY |
2010 Dreams Race Entry Form |
Added $$$; Benefit for Therapeutic Horseback Riding Program | |
| 4/24/10 SATURDAY | Helena Fairgrounds | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 4/24/10 SATURDAY | King Equestrian Center, Great Falls, MT | JJK Jackpot: TO 12, run @ 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 3D/4D format; NWBRA and BRN4D sanctioned |
| 4/24/10 SATURDAY | Kountz Arena, Bozeman, MT | TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 4/25/10 SUNDAY | TM Arena, 3404 McGirl Rd., Billings, MT | NBHA MT01 Winter Series Flyer: Enter 10AM, TO 11AM, Run to follow | Janet Schuh: 598-3297 or 373-0947 | Must attend 7 of 11 and be member for prize eligibility |
| 5/1/10 SATURDAY | Great Falls Saddle Club | Start at 1 | Jean Joseph:761-6261 or Donna Johnson: dasher@3rivers.net | NBHA MT08 |
| 5/2/10 SUNDAY | King Equestrian Center, Great Falls | JJK Jackpot: TO 12, Run at 1 | Juli Jo Kelly: 866-2309 or email Jkbarnofbulldogs@aol.com | 3D/4D format; NWBRA sanctioned |
| 5/5/10 WEDNESDAY | King Equestrian Center, Great Falls | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 5/7-5/9 2010 FRI/SAT/SUN | Millers Horse Palace | UBRC Stop 3 Tentative - Pre Enter by 4/29/10 | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 5/8/10 SATURDAY | Helena Fairgrounds Outdoor | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 5/8/10 SATURDAY | Kountz Arena, Bozeman, MT | FINALS: TO 11, run at 12 | Cody Kountz: 539-3835 or Dayle Kountz: 580-1731 | Year End Prizes; Open, Youth, Pee Wee Plus Roping and Goats |
| 5/12/10 WEDNESDAY | Ranches at Belt Creek | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 5/14/10 FRIDAY | TBA | Open jackpot w/ 1/2 sec. split | ||
| 5/16/10 SUNDAY | Briggs Arena, Whitehall, MT | Open Jackpot Barrel Race 3PM | Tim O'Donnell: 287-3572 | following Myllymaki clinic |
| 5/16/10 SUNDAY | King Equestrian Center, Great Falls, MT |
JJK Series #1:
TO 12, Run @ 1 |
Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 5/19/10 WEDNESDAY | JS Arena, Vaughn, MT | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 5/21-5/23 2010 FRI/SAT/SUN | Augusta Fairground | Annual MG Barrel Race | Monica Gruel: monicagruel@yahoo.com | Added $$$; Ranch Rodeo in conjunction on 5/22 |
| 5/22/10 SATURDAY | Helena Fairgrounds Outdoor | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 5/29-5/31 2010 SAT./SUN./MON. | Millers Horse Palace, Laurel/Billings, MT | www.ottunmemorial.com | Jolene Ottun: 698-5834 or Janet Schuh: 373-0947 | |
| 5/29-5/31 2010 SAT/SUN/MON | Millers Horse Palace | UBRC Stop 4 Tentative - sidepot at Linda Ottun Memorial Race - Enter on site | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 6/1/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 6/2/10 WEDNESDAY | King Equestrian Center | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 6/6/10 SUNDAY | Saddle Club Arena, Big Sandy, MT | Enter by 12PM, Run at 1PM | Christine Riffel at 406 378-3234 or rowlandr@itstriangle.com | Open 4D jackpot w/ Added $$ |
| 6/8/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 6/9/10 WEDNESDAY | JS Arena, Vaughn, MT | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 6/12 - 6/13 2010 SAT/SUN. | Miles City, MT |
Nutralix Daze www.nutralix.com |
Lana Tibbetts: lanatibbs@wildblue.net | $4,000 added and $2,000 PES money (Pro Elite Stallion Incentive) |
| 6/12-6/13 2010 SAT/SUN | Miles City, MT | UBRC Stop 5 Tentative - Nutralix Daze sidepot - Enter on site | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 6/13/10 SUNDAY | King Equestrian Center, Great Falls, MT |
JJK Series #2:
TO 12, Run 1 |
Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 6/15/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 6/20/10 SUNDAY | Helena Fairgrounds Outdoor | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 6/22/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 6/23/10 WEDNESDAY | Ranches at Belt Creek | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 6/25-6/27 2010 FRI/SAT/SUN | Millers Horse Palace | UBRC Stop 6 Tentative - Pre Enter by 6/18/10 | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 6/27/10 SUNDAY | King Equestrian Center, Great Falls, MT | JJK Series #3: TO 12, Run 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 6/29/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 6/30/10 WEDNESDAY | JS Arena, Vaughn, MT | RCBR Summer Series: Run at 7PM | Donna Johnson: 738-4306 or email dasher@3rivers.net | |
| 7/6/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 7/13/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 7/17/10 SATURDAY | King Equestrian Center, Great Falls, MT |
JJK Series #4:
TO 12, Run 1 |
Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 7/18/10 SUNDAY | Helena Fairgrounds Outdoor | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 7/20/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 7/23-7/25 2010 SAT/SUN/MON | Millers Horse Palace | UBRC Stop 7 Tentative - Pre Enter by 7/16/10 | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 7/27/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | ||
| 7/31/10 TUESDAY | Whitehall Fairgrounds | Whitehall Summer Series | Double Points | |
| 8/1/10 SUNDAY | King Equestrian Center, Great Falls, MT |
JJK Series #5:
TO 12, Run 1 |
Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 8/14/10 SATURDAY | Helena Fairgrounds Outdoor | Enter 11-12; TO 11:30 - 12:30; run at 1 | Lisa Bessette (Hedden): 406-459-0776 or email heddenracing@hotmail.com | Open jackpot w/ 1/2 sec. splits |
| 8/15/10 SUNDAY | King Equestrian Center, Great Falls, MT | JJK Series #6: TO 12, Run 1 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 8/21-8/22 2010 SAT/SUN | Havre, MT | UBRC Stop 8 Tentative - Borderline Barrel Race side pot - enter on site | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 8/28-8/29 2010 SAT/SUN | Lewis & Clark Fairgrounds, Helena, MT | UBRC Stop 9 Tentative - Barrel of Gold sidepot - enter on site | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 9/10-9/12 2010 FRI/SAT/SUN | Millers Horse Palace | UBRC Finals Tentative | Casey Wagner: ubrc@live.com or www.pistolsandcrystals.net | Prizes |
| 9/12/10 SUNDAY | King Equestrian Center, Great Falls, MT |
JJK Series #7:
TO 12, Run 1 |
Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $500; Must run in 6 to qualify for year end prizes |
| 9/17-9/19 2010 FRI/SAT/SUN | King Equestrian Center, Great Falls, MT | JJK Series #8 - Enter 4:30-6:30, TO 5:00, Run at 7:00, #9 - Enter 10:30-12, TO 10:30, #10 - Enter 10:30-12, TO at 10:30 | Juli Jo Kelly: 866-2309 or JKbarnofbulldogs@aol.com | 4D, NWBRA sanctioned, Added $1,000 ea. day; Running Indoors |